Description
PARAMETER | AVAILABLE RANGE** | STANDARD PRODUCTS* |
---|---|---|
ALD Materials | visit ALD Technology page | Al2O3, ZnO, TiO2 |
ALD Thickness, nm | 1 – 50 | 5, 10, 20 (±0.2nm) |
Starting Pore Diameter, nm | 2 – 500 | 25, 50, 100, 200 (±10% + 2) |
Starting Porosity, % | 1 – 60 | 20 – 25 |
Wafer Size, mm | 1 – 200 | 10, 25 |
Wafer Thickness, µm | 5 – 200 | 50 (±10% + 1 µm) |
* Current lead time for standard specifications is 2-3 weeks.
** Custom ALD-coated AAO products are available upon request. Visit product pages for AAO wafers and AAO Films to review available form factors and pore geometries and contact us with your coating requirements.
*** Volume discounts are available in quantities over 20 wafers. Contact us for to request a formal quotation.