Description
Data sheet with detailed specifications for standard products is available upon request.
PARAMETER | AVAILABLE RANGE* | STANDARD SPECIFICATIONS (STOCK PRODUCTS) |
---|---|---|
Pore Diameter, nm | 2.5 – 500 | 2.5, 5, 10, 20, 40, 80, 120, 160, 200, 250, 300 (±10% + 2) |
Size, mm (in) | 5 – 200 (1/8″ – 8″) | 10 to 100 (3/8″ to 4″) per side |
Shape | any | square or rectangular |
AAO Thickness (Pore Length), µm | 0.1 – 300 | 0.1, 0.2, 0.5, 1, 2, 5, 10, 20, 50 (±10%) (minimal thickness is 2 to 5 times the pore diameter) |
Pore Density, cm-2 | 1012 – 107 | depends on pore diameter |
Porosity, % | 1 – 60 | 10 – 25, depends on pore diameter |
* Custom specifications within these ranges are available upon request, contact us with your requirements.
** Lead time for standard specifications is 2 to 10 days and 2-6 weeks for custom orders.
*** Volume discounts are available for orders over $750. Contact us to request a formal quotation.