Description
Parameter | Standard Specifications (stock products) * |
---|---|
Form Factor | Round Wafers |
Wafer Diameter, mm | 10, 13, 25 (other sizes for custom order) |
AAO thickness, µm | 0.05 (0.02 – 0.1 for custom order) |
Pore Diameter, nm | 10, 20, 40, 60, 80, 120, 160 (±10% + 2) |
Contact Material | Cu and Au – standard (Ni available as custom order) |
Contact Thickness, µm | 0.5 (0.001 – 1 for custom orders) |
* Custom specifications within these ranges are available upon request. Visit AAO wafers product page to review the full range of available specifications and contact us with your requirements.
** Lead time for standard specifications is 2 to 10 days and 2-6 weeks for custom orders.
*** Volume discounts are available on orders over $750. Contact us for to request a formal quotation.