Description
The general range of AAO geometries and specifications for our standard stock products.
Parameter | Available Range * | Standard Specifications (stock products) |
---|---|---|
Nanotube Diameter, nm | 15 – 750 | 50, 100, 150, 300, 500 (±10% + 2) |
Size, mm (in) | 5 – 200 (1/8″ – 8″) | 10 mm and 25 mm OD round; 10 mm x 10 mm and 25 mm x 25 mm square |
Shape | any | round or square |
ATO Thickness (Nanotube Length), µm | 0.05 – 100 | 0.5, 1, 2, 5, 10, 20 (±10% + 1 µm) |
Nanotube Density, cm-2 | 1010 – 108 | depends on nanotube diameter |
Porosity, % | 5 – 80 | 15 – 80 |
* Custom specifications within these ranges are available upon request, email your requirements to info@inredox.com.
** Lead time for standard specifications is 2 to 10 days and 2-6 weeks for custom orders.
*** Volume discounts are available on orders over $750. Email your inquiry to info@inredox.com.