Description
PARAMETER | AVAILABLE RANGE* | STANDARD SPECIFICATIONS (STOCK PRODUCTS) |
---|---|---|
Pore Diameter, nm | 10 – 450 | 10, 20, 50,100, 150, 200 (±10% + 2) |
AAO Membrane Size, mm | 1 – 200 | 10, 13, 25, 47, 90 |
Membrane Shape | any | round (all sizes) or square (10 x 10, 25×20) |
Thickness, µm | 10 – 200 | 50, 100 (±10% + 1 µm) |
Pore Density, cm-2 | 1012 – 108 | depends on the pore diameter |
Porosity, % | 1 – 60 | 10 – 15 |
* Custom specifications within these ranges are available upon request, contact us with your requirements. Not all combinations of specifications are possible.
** Lead time is 2 to 5 days for standard specifications , 3 to 6 weeks for out of stock and custom products.
*** Volume discounts are available on orders over $750. Contact us to request a quote.